| Member Name | Region | Amount Donated | ||
|
Current Term 2019 -2020 |
Year to Date | |||
|
Dr NagaGopal Venna Mrs Usharani V Venna |
New England | $5,000.00 | $5,000.00 | |
| Jan & Hima Bindu Pyda | New England | $5,200.00 | $5,200.00 | |
| Krishna Medu | Atlanta | $4,000.00 | $4,000.00 | |
| Dr Lakshmi Narayana Gajula | Pennsylvania | $2,000.00 | $2,000.00 | |
| Dr Satya and Sailaja Allaparti | California | $2,000.00 | $2,000.00 | |
| Satya & vasuki d. chandana | New England | $1,000.00 | $1,000.00 | |
| Suresh Babu Nookala & Anand Rangana | New England | $800.00 | $800.00 | |
| Pramod Pallapothu | California | $800.00 | $800.00 | |
| Ram Nunna | New England | $800.00 | $800.00 | |
|
Lakshmi & Gopal Rajanala |
New England | $800.00 | $800.00 | |
| Suman Thota | New England | $400.00 | $400.00 | |
| Vamsi Gudivaka | Minnesota | $400.00 | $400.00 | |
| Ramesh & Pushpa Jangareddi | New England | $200.00 | $200.00 | |
| Naresh Sreerama | Atlanta | $116.00 | $116.00 | |
|
Ramchander Dasarathi Anju Kidambi |
New England | $101.00 | $101.00 | |
| Venkat Rao Meesala | Atlanta | $100.00 | $100.00 | |
| Prem Kumar Salada | Atlanta | $100.00 | $100.00 | |
| Total | $23,817.00 | |||
| List of APTA Sthree Dhanam Pledges for the year 2019 -2020. | ||||
| Member Name | Region | Amount Pledged | ||
| Nataraj Elluri | New England | $3,200 | ||
| Dr. Rajendra Gajula | Pennsylvania | $3,200 | ||
| Hima Bindu Naraharisetty | Atlanta | $1,600 | ||
| Chandra shekar Nalla | New England | $1,200 | ||
| Lakshmi & Hari Simhadri | New England | $800 | ||
| Subha Ravuri | New England | $800 | ||
| Sridhar Nissankara Rao | New England | $800 | ||
| Rajendra Irri | New England | $651 | ||
| Aditya & Jyothi Gajula | New England | $400 | ||
| Satish Bandikallu (Every year $400.00) | New England | $400 | ||
| Srini sunkara | New England | $400 | ||
| Sridhar Vennam Reddy | Virginia | $400 | ||
| Ram Dondapati | New England | $400 | ||
| Gopal Gudapati | Atlanta | $400 | ||
| Boddu Srinivasrao | Ohio | $400 | ||
| Keethi Yerramsetty | Chicago | $400 | ||
| Banarasi Tippa | Newjersy | $400 | ||
| Krishna Mekala | Atlanta | $400 | ||
| Rama Krishna Velpuri Garu | Atlanta | $400 | ||
| Lakshmi Chimata | California | $200 | ||
| Venkat Bollimuntha | Atlanta | $175 | ||
| Kiran Vinnakata | Atlanta | $50 | ||
| Akhil Yerramsetty | Chicago | $50 | ||
| Uma Merruga | Atlanta | $50 | ||
| Suresh Karothu | Atlanta | $50 | ||
| Total | $17,226.00 | |||

